Waste containers

Metal containers

Container Mulda

Description:

Mulda containers with gantry loading system meet the requirements of DIN 30720. Containers may be:

  • Symmetrical - with four side hooks and two front hooks on each of two unloading walls
  • Asymmetric - with four side hooks and one front hook on unloading walls, in two types:
    • - with the lid in the place of unloading wall
    • - with the door in the place of unloading wall, symmetric or asymmetric (as above) with additional hooks running on the sides profiles

Type and capacity [m3] L
[mm]
L1
[mm]
H
[mm]
H1
[mm]
A - 4 2700 1695 1105 721
A - 5,5 3330 1700 1351 858
A - 7 3640 1920 1406 1055
A - 10 4150 1920 1706 1056
A - 12 4700 2220 1906 1211
A - 15 4675 2220 2355 1425
AK - 5,5 3330 1700 1256 858
AK - 7 3640 1920 1406 1055
AK - 10 4150 1920 1706 1056
S - 4 2700 1720 1256 916
S - 5,5 3400 1720 1406 961
S - 7 3500 1920 1706 1056
S - 10 4200 1920 2006 1356
SD - 4 2810 1720 1336 916
SD - 5,5 3500 1720 1486 961
SD - 7 3600 1920 1786 1156
SD - 10 4300 1920 2086 1356
SD - 10 4220 2220 2086 1256


PHP_SELF => /en/produkty_m_05_01.php